Stone Crushing Plant

Stone Crushing Plant

  • Capacity:50-500 t/h
  • Feeding Size:480-750 mm

Stone Crushing Plant

Major Equipment --- jaw crusher, impact crusher, cone crusher, hammer crusher, mobile crushing station, and so on.

Are you interested in our machines?

Contact Us

Brief Introduction

The stone crushing plant is generally composed of jaw crusher, impact crusher, cone crusher, hammer crusher, mobile crushing station, and so on. They are widely used in the mine, metallurgy, building materials, highway, railway, water irrigation, and chemical industry. They have the features: big crushing ratio, even granularity, simple structure, reliable working condition, convenient repair, and economical operation.

FTM

Working Principle

The selection of crushing equipment for stone crushing plant of different types of materials varies. Take hard materials(granite, river pebbles, etc.) as an example. The equipment mostly selects jaw crushers, cone crushers and sand making machines: Jaw crushers are suitable for primary crushing, and then cone crushers are used for secondary crushing processes. Finally, the semi-finished products are obtained through the vertical shaft sand making machine.

Chat Online

Advantages

Focusing on crushing machinery for more than 40 years, Fote Machinery has provided professional project guidance, equipment production, production line construct, management and operation services for more than one million customers.

Technical Data

Cone crusher

Hammer crusher

CJ series European version jaw crusher

CI series impact crusher

Specification Model Diameter 
of large 
end of 
crushing
 cone
(mm)
Max.feeding 
size(mm)
Width of 
discharge 
opening
(mm)
Processing 
capacity
(t/h)
Motor 
power
(kw)
Total 
weight
(t)
Dimensions
(L×W×H)
(mm)
Φ600 PYB600 600 65 12-25 40 8P   30 5 2234×1370×1675
PYD600 35 3-13 12-23 5.5 2234×1370×1675
Φ900 PYB900 900 115 15-50 50-90 8P   55 11.2 2692×1640×2350
PYZ900 60 5-20 20-65 11.2 2692×1640×2350
PYD900 50 3-13 15-50 11.3 2692×1640×2350
Φ1200 PYB1200 1200 145 20-50 110-168 8P   110 24.7 2790×1878×2844
PYZ1200 100 8-25 42-135 25 2790×1878×2844
PYD1200 50 3-15 18-105 25.3 2790×1878×2844
Φ1750 PYB1750 1750 215 25-50 180-360 8P   160 50.3 3910×2894×3809
PYZ1750 185 10-30 80-210 50.3 3910×2894×3809
PYD1750 85 5-13 60-180 50.2 3910×2894×3809
Φ2200 PYB2200 2200 300 30-60 420-700 8P   280-260 80 4622×3302×4470
PYZ2200 230 10-30 130-410 80 4622×3302×4470
PYD2200 100 5-15 80-200 81.4 4622×3302×4470
Specification Model Diameter 
of large 
end of 
crushing
 cone
(mm)
Processing 
capacity
(t/h)
Φ600 PYB600 600 40
PYD600 12-23
Φ900 PYB900 900 50-90
PYZ900 20-65
PYD900 15-50
Φ1200 PYB1200 1200 110-168
PYZ1200 42-135
PYD1200 18-105
Φ1750 PYB1750 1750 180-360
PYZ1750 80-210
PYD1750 60-180
Φ2200 PYB2200 2200 420-700
PYZ2200 130-410
PYD2200 80-200
Specification Capacity(t/h) Power (kw)
PC 400×300 3-10 4P 11
PC 600×400 6-22 4P 22
PC 800×600 10-40 4P 55
PC 1000×800 15-50 4P 75
PC 1000×1000 18-75 4P 90
PC 1200×1200 22-95 4P 132

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Specification Capacity(t/h) Power (kw)
PC 400×300 3-10 4P 11
PC 600×400 6-22 4P 22
PC 800×600 10-40 4P 55
PC 1000×800 15-50 4P 75
PC 1000×1000 18-75 4P 90
PC 1200×1200 22-95 4P 132

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Maximum Feeding size(mm) Feeding opening size L×W(mm) Adjustment range of discharge port(mm) Capacity(t/h) Power(KW) Dimensions L×W×H(mm)
CJ96 480 930×580 60-175 105-390 4P 90 2850×2270×1950
CJ106 560 1060×700 70-200 150-500 4P 110 3280×2580×2400
CJ120 700 1200×870 70-200 175-610 4P 160 3700×2790×2950
CJ125 760 1250×950 100-250 270-831 4P 160 4230×2780×2960
CJ150 960 1400×1200 125-250 340-880 4P 200 5030×3440×3970
CJ160 960 1600×1200 150-300 430-1145 4P 250 5780×3460×3580
CJ200 1200 2000×1500 175-300 630-1435 6P 400 6600×4030×4400

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Maximum Feeding size(mm) Capacity(t/h)
CJ96 480 105-390
CJ106 560 150-500
CJ120 700 175-610
CJ125 760 270-831
CJ150 960 340-880
CJ160 960 430-1145
CJ200 1200 630-1435

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Maximum Feeding Size (mm) Power (kw) Capacity (t/h) Dimensions(L×W×H)(mm)
CI1110 250 160 60-210 2826×2087×2285
CI1213 300 200 80-280 2903×2530×2411
CI1316 300 250 100-350 3320×2770×2535
CI1321 300 315 130-430 2955×3285×2585
CI1521 350 2×(200-250) 200-600 3450×3620×2770
Cl1524 350 2×315 240-700 3450×3925×2855
Cl1630 400 710-800 300-900 3693×4520×3173

 

Model Maximum Feeding Size (mm) Power (kw) Capacity (t/h) Dimensions(L×W×H)(mm)
CI1313 600 200 100-480 2972×2560×2937
CI1415 600 250 120-600 2985×2790×3068
CI1620 800 2×(200-250) 220-900 4261×3480×3780
CI2023 800 2×500 400-2000 5151×4424×4712
Model Maximum Feeding Size (mm) Capacity(t/h)
CI1110 250 60-210
CI1213 300 80-280
CI1316 300 100-350
CI1321 300 130-430
CI1521 350 200-600
Cl1524 350 240-700
Cl1630 400 300-900

 

Model Maximum Feeding Size (mm) Capacity(t/h)
CI1313 600 100-480
CI1415 600 120-600
CI1620 800 220-900
CI2023 800 200-2000

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Cases

Our Crushing Equipment and Dryer Equipment has been exported to over 160 countries, such as, Pakistan, Egypt, Indonesia, Malaysia, Ethiopia, Nigeria, South Africa, etc. The following is how our crushing machines work at the customer site. Furthermore, we provide 100% factory price and maximum discount for you. Additionally, if you are new in this industry, we will provide professional suggestions and solutions for you.

Get Free Quote

Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.